Registry fees, visible or blended
We show them at cost, separate from our fees, because they range from $200 to $397 by jurisdiction. An all-in package smooths that difference and makes comparison harder.
Two online platforms to incorporate in Canada. We compare fees, government costs, jurisdictions, language, ongoing compliance and support on verifiable criteria. Ownr figures come from its public site on the date shown and are flagged [to verify].
Updated on [date]Reviewed by David Roy, lawyerOwnr is a trademark of its owner; no affiliation.
Every row cites its source. A [to verify] cell means the data was collected but not yet confirmed by the editorial team.
| Criterion | Incorpo.ca | Ownr | Source |
|---|---|---|---|
| Incorporation fees | Essential $149 · Complete $299 · Premium $499 · Non-resident $699 | [amount] [to verify] | Public price lists, [date] |
| Government fees | Charged at cost, shown separately: $200 federal, $300 Ontario, $350 B.C., $397 Quebec | [included or extra, to verify] | Corporations Canada, REQ, OBR, BC Registries |
| Jurisdictions | Federal + 13 provinces and territories | Federal, Ontario, Alberta, B.C. [to verify] | Service pages, [date] |
| Quebec | Yes: REQ, French name, QST, initial declaration | [to verify] | Service pages, [date] |
| Language | French and English: interface, documents and support | English; French [to verify] | Public interfaces, [date] |
| Non-residents | Dedicated plan: registered office, agent, assisted banking | [to verify] | Service pages, [date] |
| Minute book | Digital, included from Complete | Included [to verify] | Service pages, [date] |
| Ongoing compliance | Watch $9/mo · Compliance $29/mo, cancel in one click | Annual subscription [amount] [to verify] | Price lists, [date] |
| Review before filing | Yes, every file, Montreal business hours | [to verify] | Internal process / public FAQ |
| Filing time | Same day as signature | [to verify] | Respective FAQs |
| Banking offer | Banking partners for non-residents; no conditional rebate | Partial rebate when opening a partner account [to verify] | Promotional pages, [date] |
| Accountant program | Pro: multi-company portfolio, bulk actions, consolidated billing | [to verify] | Partner pages, [date] |
Incorpo.ca data: price list in force on [date]. “Ownr” data: collected on [date]; we update it at each check and correct on request at [email protected]. This comparison isn’t legal advice.
We show them at cost, separate from our fees, because they range from $200 to $397 by jurisdiction. An all-in package smooths that difference and makes comparison harder.
A Quebec company has its own rules (French name, REQ, QST). We handle them natively, in French, reviewed by a Quebec Bar lawyer.
Monthly subscriptions with no annual commitment, cancel in one click. Your documents stay available 12 months after.
Registered office, agent for service, banking support and European-hours support: the three hurdles for a founder abroad, in one plan.
On our method and switching platforms.
Pick your jurisdiction: the review shows fees and registry costs before any payment.